Dashboard Author: Afifah IMP

Grafik Jumlah Tiket Berdasarkan Waktu (Afifah IMP)

Grafik Jumlah Tiket Berdasarkan Waktu (ALL TICKET)

Kontribusi Author dalam Proyek (Afifah IMP)

Project Name Total Tickets Author Tickets % Contribution
IJOP MDT 1187 386 32.52%
AMAN - Komponen 1 240 200 83.33%
AMAN - Keuangan Provinsi 205 178 86.83%
Pontren Bantuan (Simba) 407 150 36.86%
IJOP PDMA 229 111 48.47%
BIMTEK 2022 102 102 100.0%
1. HDI 327 97 29.66%
Membership HIPA 286 94 32.87%
DevOps Request 2927 67 2.29%
7. Hibah Kehati 410 51 12.44%
4. PMU-AMAN 30 23 76.67%
BOS Madrasah 353 17 4.82%
SIKAP (pdma_sertifikasi_ustadz) 552 16 2.9%
1. Pusaka V2 1196 16 1.34%
UI/UX design request 253 13 5.14%
imp-website 125 12 9.6%
b. Keagamaan (hindu budha konghucu) 56 9 16.07%
d.Layanan Publik 141 8 5.67%
siaga-buddha 81 7 8.64%
IJOP Pesantren 488 5 1.02%
PAI ebook Cendikia 15 5 33.33%
Uninus AR Math (Mathwiz) 96 4 4.17%
AMAN - Komponen 3 2 2 100.0%
LPDP Ongoing 989 2 0.2%
Produk Pesantren 285 2 0.7%
h. Dashboard Menteri 281 1 0.36%
IJOP Madrasah 56 1 1.79%
CBT Buddha - Cerdas Cermat 3 1 33.33%
IMP Project 56 1 1.79%
SIAGA (pai_sertifikasi) 802 1 0.12%