Dashboard Author: Afifah IMP

Grafik Jumlah Tiket Berdasarkan Waktu (Afifah IMP)

Grafik Jumlah Tiket Berdasarkan Waktu (ALL TICKET)

Kontribusi Author dalam Proyek (Afifah IMP)

Project Name Total Tickets Author Tickets % Contribution
IJOP MDT 1119 369 32.98%
AMAN - Komponen 1 240 200 83.33%
AMAN - Keuangan Provinsi 205 178 86.83%
Pontren Bantuan (Simba) 399 147 36.84%
BIMTEK 2022 102 102 100.0%
1. HDI 290 87 30.0%
Membership HIPA 272 81 29.78%
IJOP PDMA 170 67 39.41%
DevOps Request 2682 52 1.94%
7. Hibah Kehati 403 44 10.92%
4. PMU-AMAN 30 23 76.67%
BOS Madrasah 308 17 5.52%
1. Pusaka V2 1193 16 1.34%
UI/UX design request 243 13 5.35%
imp-website 123 10 8.13%
b. Keagamaan (hindu budha konghucu) 56 9 16.07%
d.Layanan Publik 141 8 5.67%
SIKAP (pdma_sertifikasi_ustadz) 368 7 1.9%
siaga-buddha 77 7 9.09%
IJOP Pesantren 368 5 1.36%
PAI ebook Cendikia 15 5 33.33%
Uninus AR Math (Mathwiz) 96 4 4.17%
AMAN - Komponen 3 2 2 100.0%
LPDP Ongoing 987 2 0.2%
Produk Pesantren 284 1 0.35%
SIAGA (pai_sertifikasi) 742 1 0.13%
IJOP Madrasah 55 1 1.82%
CBT Buddha - Cerdas Cermat 3 1 33.33%
IMP Project 35 1 2.86%
h. Dashboard Menteri 281 1 0.36%